Recent throughput 5.214 tps
Most traded window 12 mins 14 secs
System status high tier 3
Recent transactions
Latest sales across all items.
| Time | Item | Qty | $ |
|---|---|---|---|
| 0s ago | 1 | $29,000 | |
| 1s ago | 16 | $90,000 | |
| 1s ago | 2 | $80,000 | |
| 1s ago | 32 | $100,000 | |
| 1s ago | 1 | $20,000 | |
| 1s ago | 1 | $100,000 | |
| 2s ago | 10 | $450,000 | |
| 2s ago | 64 | $40,000 | |
| 2s ago | 64 | $1,800,000 | |
| 2s ago | 1 | $250,000 | |
| 2s ago | 3 | $30,000 | |
| 2s ago | 1 | $90,000 | |
| 2s ago | 1 | $6,100,000 | |
| 3s ago | 1 | $115,000 | |
| 3s ago | 1 | $90,000 | |
| 3s ago | 64 | $29,000 | |
| 3s ago | 64 | $20,000 | |
| 3s ago | 64 | $20,000 | |
| 4s ago | 16 | $100,000 | |
| 4s ago | 64 | $14,900 | |
| 5s ago | 16 | $54,990 | |
| 5s ago | 16 | $54,990 | |
| 5s ago | 16 | $10,000 | |
| 5s ago | 1 | $500,000 | |
| 5s ago | 16 | $54,990 |
Most traded items
In the last 12 mins 14 secs.
| Item | # Trades |
|---|---|
| 201 | |
| 150 | |
| 133 | |
| 122 | |
| 93 | |
| 81 | |
| 78 | |
| 76 | |
| 60 | |
| 58 | |
| 58 | |
| 55 | |
| 51 | |
| 48 | |
| 48 | |
| 47 | |
| 47 | |
| 45 | |
| 44 | |
| 43 | |
| 42 | |
| 40 | |
| 40 | |
| 40 | |
| 37 |









































