Wheat Seeds
Recent
1 hr avg $141
1 day avg $159
1 week avg $2,629
Recent transactions
Latest Wheat Seeds sales.
| When | Qty | $ |
|---|---|---|
| 16m ago | 64 | $9K |
| 17m ago | 64 | $9K |
| 21m ago | 64 | $9K |
| >1 hr ago | 64 | $100K |
| >1 hr ago | 64 | $40K |
| >1 hr ago | 64 | $25K |
| >1 hr ago | 62 | $35K |
| >1 hr ago | 64 | $20K |
| >1 hr ago | 64 | $20K |
| >1 hr ago | 64 | $20K |
| >1 hr ago | 64 | $20K |
| >1 hr ago | 64 | $20K |
| >1 hr ago | 64 | $20K |
| >1 hr ago | 64 | $20K |
Prices & Volume
Avg price and volume trends over time
Price windows
Rolling averages with trade volume
| Window | Avg Price | Volume | Trades |
|---|---|---|---|
| 1 hour | $140.63 | 192 | 3 |
| 1 day | $159.23 | 21,911 | 371 |
| 1 week | $2.63K | 63,339 | 1,104 |
