Orange Shulker Box
Recent
1 hr avg $49,000
1 day avg $58,513
1 week avg $55,745
Recent transactions
Latest Orange Shulker Box sales.
| When | Qty | $ |
|---|---|---|
| 5m ago | 1 | $49K |
| 12m ago | 1 | $49K |
| >1 hr ago | 1 | $115K |
Prices & Volume
Avg price and volume trends over time
Price windows
Rolling averages with trade volume
| Window | Avg Price | Volume | Trades |
|---|---|---|---|
| 1 hour | $49K | 2 | 2 |
| 1 day | $58.51K | 31 | 31 |
| 1 week | $55.75K | 106 | 106 |
