Powder Snow Bucket
Recent
1 hr avg $20,417
1 day avg $31,124
1 week avg $36,145
Recent transactions
Latest Powder Snow Bucket sales.
| When | Qty | $ |
|---|---|---|
| 3m ago | 1 | $25K |
| 6m ago | 1 | $25K |
| 13m ago | 1 | $20K |
| 18m ago | 1 | $20K |
| 18m ago | 1 | $20K |
| 19m ago | 1 | $20K |
| 19m ago | 1 | $20K |
| 19m ago | 1 | $20K |
| 19m ago | 1 | $20K |
| 19m ago | 1 | $20K |
| 19m ago | 1 | $20K |
| 21m ago | 1 | $20K |
| 24m ago | 1 | $20K |
| >1 hr ago | 1 | $99K |
| >1 hr ago | 1 | $99K |
Prices & Volume
Avg price and volume trends over time
Price windows
Rolling averages with trade volume
| Window | Avg Price | Volume | Trades |
|---|---|---|---|
| 1 hour | $20.42K | 12 | 12 |
| 1 day | $31.12K | 798 | 798 |
| 1 week | $36.14K | 2,939 | 2,939 |
