Powered Rail
Recent
1 hr avg $4,439
1 day avg $6,437
1 week avg $3,749
Recent transactions
Latest Powered Rail sales.
| When | Qty | $ |
|---|---|---|
| 1s ago | 16 | $140K |
| 1m ago | 4 | $55K |
| 1m ago | 1 | $49K |
| 2m ago | 8 | $65K |
| 4m ago | 5 | $50K |
| 4m ago | 6 | $100K |
| 5m ago | 16 | $130K |
| 5m ago | 16 | $140K |
| 5m ago | 1 | $39K |
| 5m ago | 1 | $39K |
| 5m ago | 1 | $39K |
| 5m ago | 1 | $39K |
| 6m ago | 1 | $39K |
| 6m ago | 1 | $35K |
| 6m ago | 1 | $30K |
Prices & Volume
Avg price and volume trends over time
Price windows
Rolling averages with trade volume
| Window | Avg Price | Volume | Trades |
|---|---|---|---|
| 1 hour | $4.44K | 776 | 61 |
| 1 day | $6.44K | 60,105 | 2,056 |
| 1 week | $3.75K | 243,246 | 8,475 |
