Observer
Recent
1 hr avg $2,777
1 day avg $2,309
1 week avg $2,253
Recent transactions
Latest Observer sales.
| When | Qty | $ |
|---|---|---|
| 24s ago | 1 | $27K |
| 27s ago | 32 | $72K |
| 27s ago | 32 | $72K |
| 42s ago | 1 | $27K |
| 56s ago | 1 | $35K |
| 1m ago | 32 | $72K |
| 1m ago | 4 | $38K |
| 1m ago | 32 | $72K |
| 1m ago | 4 | $38K |
| 1m ago | 32 | $72K |
| 1m ago | 32 | $72K |
| 1m ago | 32 | $72.5K |
| 1m ago | 4 | $38K |
| 1m ago | 32 | $72K |
| 1m ago | 4 | $38K |
Prices & Volume
Avg price and volume trends over time
Price windows
Rolling averages with trade volume
| Window | Avg Price | Volume | Trades |
|---|---|---|---|
| 1 hour | $2.78K | 1,935 | 115 |
| 1 day | $2.31K | 62,693 | 2,828 |
| 1 week | $2.25K | 247,279 | 10,543 |
