Name Tag
Recent
1 hr avg $31,546
1 day avg $24,390
1 week avg $33,258
Recent transactions
Latest Name Tag sales.
| When | Qty | $ |
|---|---|---|
| 43s ago | 64 | $1.2M |
| 46s ago | 64 | $1.15M |
| 50s ago | 1 | $50K |
| 1m ago | 1 | $50K |
| 1m ago | 1 | $50K |
| 3m ago | 1 | $50K |
| 5m ago | 1 | $50K |
| 6m ago | 2 | $70K |
| 23m ago | 64 | $1.67M |
| 26m ago | 1 | $20K |
| 28m ago | 2 | $50K |
| 47m ago | 9 | $100K |
| 53m ago | 16 | $1M |
| 53m ago | 1 | $50K |
| 53m ago | 1 | $50K |
Prices & Volume
Avg price and volume trends over time
Price windows
Rolling averages with trade volume
| Window | Avg Price | Volume | Trades |
|---|---|---|---|
| 1 hour | $31.55K | 97 | 9 |
| 1 day | $24.39K | 876 | 288 |
| 1 week | $33.26K | 4,458 | 1,295 |
