Diamond
Recent
1 hr avg $4,525
1 day avg $4,374
1 week avg $6,528
Recent transactions
Latest Diamond sales.
| When | Qty | $ |
|---|---|---|
| 59s ago | 1 | $10K |
| 1m ago | 1 | $10K |
| 1m ago | 1 | $10K |
| 1m ago | 1 | $10K |
| 1m ago | 1 | $9.9K |
| 1m ago | 1 | $9.7K |
| 1m ago | 1 | $8K |
| 1m ago | 1 | $8K |
| 1m ago | 1 | $8K |
| 1m ago | 1 | $8K |
| 1m ago | 1 | $8K |
| 1m ago | 1 | $8K |
| 1m ago | 1 | $8K |
| 1m ago | 1 | $8K |
| 1m ago | 1 | $8K |
Prices & Volume
Avg price and volume trends over time
Price windows
Rolling averages with trade volume
| Window | Avg Price | Volume | Trades |
|---|---|---|---|
| 1 hour | $4.52K | 2,793 | 97 |
| 1 day | $4.37K | 45,917 | 2,189 |
| 1 week | $6.53K | 194,214 | 9,218 |
