Block of Diamond
Recent
1 hr avg $38,766
1 day avg $34,869
1 week avg $35,869
Recent transactions
Latest Block of Diamond sales.
| When | Qty | $ |
|---|---|---|
| 18s ago | 16 | $649K |
| 4m ago | 10 | $600K |
| 5m ago | 16 | $650K |
| 14m ago | 9 | $600K |
| 14m ago | 64 | $2.39M |
| 15m ago | 24 | $1M |
| 18m ago | 5 | $300K |
| 19m ago | 2 | $110K |
| 21m ago | 1 | $60K |
| 24m ago | 64 | $2.4M |
| 25m ago | 9 | $489K |
| 25m ago | 1 | $60K |
| 25m ago | 11 | $500K |
| 26m ago | 41 | $1.7M |
| 26m ago | 32 | $1.7M |
Prices & Volume
Avg price and volume trends over time
Price windows
Rolling averages with trade volume
| Window | Avg Price | Volume | Trades |
|---|---|---|---|
| 1 hour | $38.77K | 2,563 | 83 |
| 1 day | $34.87K | 38,214 | 1,664 |
| 1 week | $35.87K | 181,857 | 7,168 |
