Water Bucket
Recent
1 hr avg $20,843
1 day avg $26,474
1 week avg $49,938
Recent transactions
Latest Water Bucket sales.
| When | Qty | $ |
|---|---|---|
| 2m ago | 1 | $50K |
| 2m ago | 1 | $50K |
| 2m ago | 1 | $50K |
| 2m ago | 1 | $50K |
| 3m ago | 1 | $30K |
| 4m ago | 1 | $25.9K |
| 7m ago | 1 | $45K |
| 7m ago | 1 | $45K |
| 7m ago | 1 | $45K |
| 7m ago | 1 | $45K |
| 13m ago | 1 | $22K |
| 13m ago | 1 | $24K |
| 13m ago | 1 | $24K |
| 13m ago | 1 | $24K |
| 13m ago | 1 | $23K |
Prices & Volume
Avg price and volume trends over time
Price windows
Rolling averages with trade volume
| Window | Avg Price | Volume | Trades |
|---|---|---|---|
| 1 hour | $20.84K | 135 | 135 |
| 1 day | $26.47K | 3,415 | 3,415 |
| 1 week | $49.94K | 12,546 | 12,546 |
