Lever
Recent
1 hr avg $507
1 day avg $933
1 week avg $1,263
Recent transactions
Latest Lever sales.
| When | Qty | $ |
|---|---|---|
| 2m ago | 32 | $25K |
| 3m ago | 64 | $25K |
| 4m ago | 32 | $25K |
| 5m ago | 64 | $29K |
| 5m ago | 32 | $25K |
| 11m ago | 32 | $25K |
| 12m ago | 64 | $25K |
| 12m ago | 64 | $21K |
| 12m ago | 64 | $21K |
| 12m ago | 48 | $40K |
| 12m ago | 1 | $30K |
| 12m ago | 8 | $24K |
| 12m ago | 64 | $29K |
| 12m ago | 64 | $21K |
| 12m ago | 64 | $20K |
Prices & Volume
Avg price and volume trends over time
Price windows
Rolling averages with trade volume
| Window | Avg Price | Volume | Trades |
|---|---|---|---|
| 1 hour | $506.87 | 3,859 | 86 |
| 1 day | $933.35 | 14,886 | 1,544 |
| 1 week | $1.26K | 63,192 | 6,277 |
